Tumon, GU Rental Real Estate Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Racket Club, 125 Leon Guerrero Drive Unit U21 1 1 597 $2,000 $3.35 Unknown
193 Tumon Lane Unit 717 2 2 891 $2,000 $2.24 Unknown
280 Pale San Vitores Unit 201 3 2 1,100 $2,450 $2.22 Unknown
193 Tumon Lane Unit 514 2 1 891 $2,000 $2.24 Unknown
103 Happy Landing Road Unit 103 2 2 925 $2,200 $2.37 Unknown
320 Marata Street Unit A12 3 2 1,218 $2,700 $2.21 Unknown
320 Marata Street Unit A-2 2 2 1,300 $2,450 $1.88 Unknown
Bamba Street Unit A32 3 2 1,168 $2,450 $2.09 Unknown
Marata Street Unit A11 2 2 1,122 $2,000 $1.78 Unknown
193 Tumon Lane Unit 915 2 1 891 $2,000 $2.24 Unknown
120 Chichirica Unit B11 3 2 1,345 $2,450 $1.82 Unknown
156 Bisita Lane. Tumon 3 2 2,060 $4,400 $2.13 Unknown
Average: 2.4 1.6 1,122 $2,401 $2 N/A day
Viewing 1 - 12 of 55
Viewing 1 - 12 of 55
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1031 Marine Corps Drive Unit G 4 3 3,500 $4,500 $1.28 Unknown
825 Pale San Vitores Road Unit 1207 3 2 2,048 $3,850 $1.87 Unknown
193 Tumon Lane, Unit 1015 2 2 891 $2,180 $2.44 Unknown
120 Rivera Lane Unit Unit 308 2 1 734 $2,205 $3 Unknown
Average: 2.8 2.0 1,793 $3,183 $2 N/A day
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

How much is your home worth?

...get instant property value now!