Talofofo, GU Rental Real Estate Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
228 Arridondon Pacha 3 2 1,342 $2,450 $1.82 Unknown
155 Arridondon Pacha 3 2 1,465 $2,550 $1.74 Unknown
113 Beck Ping Street 3 2 1,297 $2,700 $2.08 Unknown
133 Hibiscus Street 4 2 1,500 $2,900 $1.93 Unknown
122 Manuel C. Tenorio St. 3 3 1,100 $2,205 $2 Unknown
402B S Route 4 2 2 833 $2,700 $3.24 Unknown
181 Chalan Jesus Grace 3 2 1,725 $2,800 $1.62 Unknown
139 Perez Heights 4 4 2,296 $4,410 $1.92 Unknown
167A 167a Leonard Tenorio Street Unit A 2 1 800 $2,205 $2.75 Unknown
590 Chalan Kanton Ladera Street 3 3 2,500 $2,600 $1.04 Unknown
No address 3 2 1,400 $2,500 $1.78 Unknown
197 Chalan Jesus Grace Street 3 3 2,240 $4,410 $1.96 Unknown
Average: 3.0 2.3 1,541 $2,869 $1 N/A day
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
117 Pasaderun Golf View 4 2 1,486 $2,800 $1.88 Unknown
211 North Paulino Heights 3 2 1,450 $2,450 $1.68 Unknown
Average: 3.5 2.0 1,468 $2,625 $1 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2