Santa Rita-Sumai, GU Rental Real Estate Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
159 Archbishop Felixberto C Flores Street 4 3 2,800 $4,400 $1.57 Unknown
816 Cross Island Road 4 2 1,800 $3,200 $1.77 Unknown
110A Bishop Apuron Street 2 2 1,100 $2,205 $2 Unknown
120 Sumay Memorial Drive Unit a 3 2 1,700 $2,450 $1.44 Unknown
207 Raceway Drive Street 3 3 3,200 $5,000 $1.56 Unknown
204 Bishop Flores Street 4 3 3,400 $4,410 $1.29 Unknown
123B Katsodan Padre Palomo 2 1 1,500 $2,400 $1.60 Unknown
976 G Cross Island Road 3 2 1,992 $4,400 $2.20 Unknown
371 Buena Vista Drive 4 3 2,800 $6,615 $2.36 Unknown
122 Santa Rosa Avenue 5 3 2,800 $3,200 $1.14 Unknown
164 Sumay Dr Unit A 3 2 1,438 $2,205 $1.53 Unknown
246 Santa Rosa Avenue 4 2 1,800 $2,600 $1.44 Unknown
Average: 3.5 2.5 2,256 $3,814 $1 N/A day
Viewing 1 - 12 of 13
Viewing 1 - 12 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
123 Joaquin Diaz Street 3 3 1,532 $2,800 $1.82 Unknown
645 Bishop Olano Drive Unit #2 2 1 850 $2,205 $2.59 Unknown
Average: 2.5 2.0 1,191 $2,502 $2 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2