Santa Rita-Sumai, GU Rental Real Estate Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
204 Bishop Flores Street 4 3 3,400 $4,410 $1.29 Unknown
125 Juan M. Cruz Drive Unit B. 3 3 2,500 $3,200 $1.28 Unknown
445D Sgt. E. Cruz Street Unit D 2 1 738 $1,350 $1.82 Unknown
234 Gregorio S. Borja Street 4 3 2,384 $3,000 $1.25 Unknown
Sumay Drive Unit 164 3 2 1,438 $2,205 $1.53 Unknown
145 Talisay Dr 3 2 1,420 $2,450 $1.72 Unknown
371 Buena Vista Drive 4 3 2,800 $5,000 $1.78 Unknown
105 Sgt Quenga Street 3 2 1,200 $2,205 $1.83 Unknown
131 Atis Court 3 2 1,500 $2,450 $1.63 Unknown
816 Cross Island Road 4 2 1,800 $3,200 $1.77 Unknown
Average: 3.3 2.3 1,918 $2,947 $1 N/A day
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
213-B Gregorio Borja 4 2 1,550 $2,300 $1.48 Unknown
Average: 4.0 2.0 1,550 $2,300 $1 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!