Ordot-Chalan Pago, GU Rental Real Estate Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
140-E Chalan Tasi 3 2 1,600 $2,600 $1.62 Unknown
Maimai Road Unit B404 2 2 1,060 $2,205 $2.08 Unknown
167-A-6 Judge Sablan Street Street Unit Unit 6 3 3 1,420 $2,450 $1.72 Unknown
B307 Apusento Gardens, Maimai Road 2 2 1,000 $2,450 $2.45 Unknown
186 Chalan Flora Pago Unit 704 3 2 1,297 $2,450 $1.88 Unknown
140 Chalan Piao Tutuka 4 2 1,600 $2,500 $1.56 Unknown
Chalan Apusento Unit G111 1 1 702 $2,205 $3.14 Unknown
Mai Mai Road Apusento Gardens Unit G302 1 1 710 $2,205 $3.10 Unknown
202 Dongat (Pago Bay) Street 3 3 1,800 $2,600 $1.44 Unknown
200 Chalan Padiron 4 3 2,287 $4,410 $1.92 Unknown
Mai Mai Road Unit H202 1 1 702 $2,205 $3.14 Unknown
154A Chalan Kalo 4 2 1,800 $2,800 $1.55 Unknown
Average: 2.8 2.0 1,421 $2,661 $2 N/A day
Viewing 1 - 12 of 17
Viewing 1 - 12 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Mai-Mai Road Unit C304 2 2 1,060 $2,205 $2.08 Unknown
345 Inalado, Pagobay 5 4 3,800 $5,500 $1.44 Unknown
650 Dongat 3 2 2,071 $2,600 $1.25 Unknown
Maimai Road Unit M305 2 2 1,060 $1,500 $1.41 Unknown
Average: 3.0 2.5 1,997 $2,951 $1 N/A day
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4