Ordot-Chalan Pago, GU Rental Real Estate Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
174 Mai Mai Road 3 3 1,200 $2,300 $1.91 Unknown
137A Cepeda Road 3 1 1,100 $1,800 $1.63 Unknown
327A (Just Of)Justice Monessa Lujan Road 4 4 3,280 $8,800 $2.68 Unknown
167F Tun Bihue 4 3 2,145 $3,000 $1.39 Unknown
B306 Maimai Road Unit B306 2 2 1,060 $2,205 $2.08 Unknown
Chalan Apusento Unit B402 1 1 702 $2,205 $3.14 Unknown
166 Chalan Tanega 3 1 1,000 $2,205 $2.20 Unknown
Maimai Road Unit B404 2 2 1,060 $2,205 $2.08 Unknown
200 Chalan Padiron 4 3 2,287 $3,800 $1.66 Unknown
154A Chalan Kalo 4 2 1,800 $2,800 $1.55 Unknown
154C Chalan Kalo 4 3 2,700 $2,500 $0.92 Unknown
Average: 3.1 2.3 1,666 $3,074 $1 N/A day
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Mai-Mai Road Unit C307 2 2 1,060 $2,205 $2.08 Unknown
Mai-Mai Road Unit C304 2 2 1,060 $2,205 $2.08 Unknown
140 Chalan Piao Tutuka 4 2 1,600 $2,500 $1.56 Unknown
202 Dongat (Pago Bay) Street 3 3 1,800 $2,600 $1.44 Unknown
Maimai Road Unit M305 2 2 1,060 $1,500 $1.41 Unknown
Average: 2.6 2.2 1,316 $2,202 $1 N/A day
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5