Ordot-Chalan Pago, GU Rental Real Estate Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Maimai Road Unit B305 2 2 1,080 $2,300 $2.12 Unknown
Mai-Mai Road Unit C211 1 1 700 $2,205 $3.15 Unknown
H309 Apusento Gardens, Maimai Road Unit H309 2 2 1,050 $1,550 $1.47 Unknown
Mai Mai Road Unit G304 2 2 1,060 $2,205 $2.08 Unknown
Route 4 Unit 605 3 2 1,300 $2,205 $1.69 Unknown
Mai-Mai Street Unit C210 2 2 1,060 $2,205 $2.08 Unknown
B-205 Mai Mai Road Unit B-205 2 2 1,060 $2,205 $2.08 Unknown
135 Daso Road 4 3 1,950 $2,800 $1.43 Unknown
Mai Mai Road Unit M209 2 2 1,060 $1,500 $1.41 Unknown
562 Kongga Road 4 3 1,848 $2,450 $1.32 Unknown
327A (Just Of)Justice Monessa Lujan Road 4 4 3,280 $5,600 $1.70 Unknown
Chalan Apusento Unit B402 1 1 702 $1,900 $2.70 Unknown
Average: 2.6 2.2 1,419 $2,528 $1 N/A day
Viewing 1 - 12 of 15
Viewing 1 - 12 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Mai-Mai Street Unit C309 2 2 1,060 $2,205 $2.08 Unknown
167F Tun Bihue 4 3 2,145 $3,000 $1.39 Unknown
B306 Maimai Road Unit B306 2 2 1,060 $2,205 $2.08 Unknown
Maimai Road Unit M305 2 2 1,060 $1,500 $1.41 Unknown
Average: 2.5 2.2 1,331 $2,227 $1 N/A day
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

How much is your home worth?

...get instant property value now!