Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
L7021-1-R1, L5 & L6 T264 N/A N/A N/A $4,500,000 Unknown Unknown
Chalan Padrion Hoya N/A N/A N/A $2,683,900 Unknown Unknown
Lot 7064new And 7062 N/A N/A N/A $2,500,000 Unknown Unknown
117 Kiko Isabella Loop 12 4 1,300 $1,200,000 $923 Unknown
Tbd N/A N/A N/A $1,150,000 Unknown Unknown
130 Charles Flores A&B 6 4 3,400 $775,000 $227 Unknown
121 Bobbie Lane 4 4 2,402 $700,000 $291 Unknown
133 A & B Chalan Chiba 8 4 2,400 $699,999 $291 Unknown
112 Chalan Joseph Robit 4 3 2,464 $699,000 $283 Unknown
190 U-A&B Chalan Nigas Street 6 2 3,000 $680,000 $226 Unknown
143 Kayen Markie 4 4 2,427 $680,000 $280 Unknown
141 Kayen Markie 4 3 2,344 $679,000 $289 Unknown
109 Chalan Mangga ('Mango') 4 3 2,471 $675,000 $273 Unknown
TBA Chalan Talo 5 4 2,692 $675,000 $250 Unknown
117 Amarillo Avenue 6 4 3,604 $675,000 $187 Unknown
242 Lafac Street 4 3 2,326 $670,000 $288 Unknown
201 Wanda Lane 4 2 2,010 $650,000 $323 Unknown
397 Chalan La Chanch 3 3 2,103 $650,000 $309 Unknown
122 Chalan Rosita Tan Ana 3 2 2,000 $638,168 $319 Unknown
118 Kayen Sahyao 4 4 2,229 $635,000 $284 Unknown
309 Anao Road 4 3 2,048 $635,000 $310 Unknown
264 Anao Road 4 3 2,048 $635,000 $310 Unknown
119 Chalan Pfc Jaysine S. Petree 4 2 1,700 $628,000 $369 Unknown
205 Chalan Mamis 4 3 2,070 $628,000 $303 Unknown
183 Chalan Ana G Taitano 4 3 2,074 $620,000 $298 Unknown
Average: 4.1 2.7 1,977 $399,893 $303 N/A day
Viewing 1 - 25 of 131
Viewing 1 - 25 of 131
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
306 Chalan Rosarion Liang Tugon 5 3 2,400 $685,000 $285 Unknown
126 Kayen Kanada 4 4 3,387 $655,000 $193 Unknown
167 Chalan Josen Tan Ana 4 3 2,150 $648,000 $301 Unknown
112 Chalan Ridondo Aga Street 4 4 2,468 $605,000 $245 Unknown
112 Kayen Sahyao 4 3 2,181 $599,000 $274 Unknown
228 Chalan Okso 3 3 2,026 $595,000 $293 Unknown
140 Chalan Goulin Hua 3 3 1,900 $585,000 $307 Unknown
219 Chalan Dokdok 3 2 1,874 $498,500 $266 Unknown
172 Chalan Okso Familian Fanatanon 3 2 1,250 $480,000 $384 Unknown
103 Chalan Milalac 3 2 1,418 $475,000 $334 Unknown
260 Chalan Nette 4 2 1,342 $449,000 $334 Unknown
176B Chalan Tun Jose 3 2 1,445 $445,000 $307 Unknown
16 East Endon Court Unit 16 3 2 1,200 $430,000 $358 Unknown
160C Kayen Famila 3 2 1,096 $375,000 $342 Unknown
N Cupa Unit 16 3 1 1,395 $375,000 $268 Unknown
Rosita L7-6t911 Lane N/A N/A N/A $180,000 Unknown Unknown
101 Pai Pai Road 3 2 1,200 $168,000 $140 Unknown
Pai Pai Street N/A N/A N/A $168,000 Unknown Unknown
Chalan Tun Luis Takano N/A N/A N/A $98,000 Unknown Unknown
vacant lot Joaquin Tugon N/A N/A N/A $85,000 Unknown Unknown
Average: 3.4 2.5 1,795 $429,925 $289 N/A day
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20

How much is your home worth?

...get instant property value now!