Dededo, GU Real Estate Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
190 West Marine Corps Drive Unit 3/5/6/13 N/A N/A 7,400 $847,000 $114 Unknown
301 Chalan Mannantos 4 3 1,500 $569,000 $379 Unknown
135 Acho Nonnak 4 2 1,600 $350,000 $218 Unknown
210 Rizal Street 33 16 11,800 $2,380,000 $201 Unknown
133 South Mansanita Court 3 1 1,080 $399,000 $369 Unknown
439 Macheche Avenue 5 3 1,817 $375,000 $206 Unknown
Biradan Joaquin N/A N/A N/A $90,000 Unknown Unknown
119 Birandan Tan Anan Yai 3 2 1,145 $359,000 $313 Unknown
Chalan Bunita T1044 L9-R1 N/A N/A N/A $130,000 Unknown Unknown
196 Carmencita Lane 4 2 1,200 $625,000 $520 Unknown
168 Chalan Tres, Paradise Estate 4 3 1,818 $538,000 $295 Unknown
223 Lsn Tenorio Lane 3 1 1,200 $350,000 $291 Unknown
Average: 4.4 2.8 2,724 $749,487 $284 N/A day
Viewing 1 - 12 of 139
Viewing 1 - 12 of 139
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
117 S. Melindes Ct Liguan Terrace 3 3 2,225 $325,000 $146 Unknown
Kayon Nuhot Unit 129 3 2 1,340 $409,000 $305 Unknown
321 Chalan Tres Compadres 4 3 1,850 $525,000 $283 Unknown
166 Kayen Richard Untalan 4 3 1,850 $540,000 $291 Unknown
300 Quezon St. 3 2 1,492 $490,000 $328 Unknown
148 Biradan Dulales Street 2 1 605 $199,000 $328 Unknown
140 South Gabgab Court 3 1 900 $299,000 $332 Unknown
204 Chalan Papangpang 5 3 2,578 $750,000 $290 Unknown
Biradan Singko Street Unit T2 3 3 1,200 $450,000 $375 Unknown
135-B Mahongang Street 4 2 1,635 $365,000 $223 Unknown
Macheche Road Unit D24 3 2 740 $150,000 $202 Unknown
184 Kayen Frank Lg Castro 3 2 1,600 $498,000 $311 Unknown
Average: 3.9 2.4 3,438 $1,371,526 $253 N/A day
Viewing 1 - 12 of 22
Viewing 1 - 12 of 22

How much is your home worth?

...get instant property value now!