Barrigada, GU Rental Real Estate Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
206B Lower East San Vicente Drive 4 2 1,500 $2,200 $1.46 Unknown
438 South Sabana Drive 5 4 4,500 $5,000 $1.11 Unknown
322i San Antonio Street 2 1 900 $2,450 $2.72 Unknown
126 Gajuman Street 3 3 2,000 $2,900 $1.45 Unknown
Cepeda Way Unit 129B 3 3 1,700 $2,650 $1.55 Unknown
142 Jalaguac Way 3 1 1,200 $1,800 $1.50 Unknown
175f Kaila Street 5 3 2,000 $3,500 $1.75 Unknown
179 Carinoso 4 3 3,199 $4,400 $1.37 Unknown
232F Pangelinan Street 4 3 3,500 $4,400 $1.25 Unknown
113 Ilangilang 4 3 2,300 $2,500 $1.08 Unknown
214 Lila (Barrigada Heights) Loop 3 2 1,713 $2,700 $1.57 Unknown
638 Kanada-Toto Loop 4 4 3,300 $5,800 $1.75 Unknown
Average: 3.7 2.7 2,317 $3,358 $1 N/A day
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
125 Kadi Lane 3 2 1,500 $2,450 $1.63 Unknown
541C Route 10 4 3 1,900 $3,200 $1.68 Unknown
121 Ilang-Ilang 3 2 1,400 $2,450 $1.75 Unknown
110 Lizama Way 4 4 3,131 $4,200 $1.34 Unknown
204 Calachucha Avenue 4 2 1,900 $2,800 $1.47 Unknown
196 Golondrina 4 2 1,600 $2,600 $1.62 Unknown
Average: 3.7 2.5 1,905 $2,950 $1 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6