Barrigada, GU Rental Real Estate Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
113 Ilangilang 4 3 2,300 $2,500 $1.08 Unknown
239 Pinate Street 3 2 1,800 $2,450 $1.36 Unknown
110 Lizama Way 4 4 3,131 $4,200 $1.34 Unknown
214 Lila (Barrigada Heights) Loop 3 2 1,713 $2,700 $1.57 Unknown
638 Kanada-Toto Loop 4 4 3,300 $6,600 $2 Unknown
119 Taison Way 3 2 1,445 $2,450 $1.69 Unknown
507 S. Sabana 4 3 2,400 $3,600 $1.50 Unknown
204 Calachucha Avenue 4 2 1,900 $2,800 $1.47 Unknown
Kina Court Road Unit A31 3 2 1,365 $2,205 $1.61 Unknown
Adelfa Lp Colina De Barrigada Unit 112 3 2 2,310 $3,800 $1.64 Unknown
Cesario Street Unit E22 3 2 1,365 $2,205 $1.61 Unknown
179 Carinoso Avenue 4 3 3,199 $4,410 $1.37 Unknown
Average: 3.6 2.6 2,186 $3,293 $1 N/A day
Viewing 1 - 12 of 13
Viewing 1 - 12 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
140B Cepeda Way 3 2 1,200 $1,800 $1.50 Unknown
172 Asucena 4 2 1,675 $3,500 $2.08 Unknown
134 R Camacho Way 3 2 1,500 $2,700 $1.80 Unknown
251 Lizama Street 4 3 2,553 $4,600 $1.80 Unknown
175 Puti Tai Nobio, Barrigada Hgt Street 4 5 3,500 $3,200 $0.91 Unknown
154 Purple Heart Highway, Route 8 Unit Unit B 2 1 1,000 $1,490 $1.49 Unknown
196 Golondrina 4 2 1,600 $2,600 $1.62 Unknown
Average: 3.4 2.4 1,861 $2,841 $1 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7